From: Chinese smokers’ behavioral response toward cigarette price: individual and regional correlates
| Group | PBR | SPBR | ||
|---|---|---|---|---|
| Model | Null Model (OR, 95 % C.I) | Full Model 2 (OR, 95 % C.I) | Null Model (OR, 95 % C.I) | Full Model 2 (OR, 95 % C.I) |
| Individual level | ||||
| Gender | ||||
| Male | 1.00 | |||
| Female | 0.17(0.03,0.94)** | |||
| Ethnicity | ||||
| Han | 1.00 | 1.00 | ||
| Other | 0.41(0.29,0.58)*** | 0.18(0.05,0.70)*** | ||
| Education | ||||
| Elementary school or less | 1.00 | |||
| Junior high school | 0.95(0.44,2.07) | |||
| High school | 1.06(0.24,4.64) | |||
| Junior college or college | 3.03(1.06,7.54)** | |||
| Managers and clerks | 1.00 | |||
| Professionals | 1.81(0.49,6.66) | |||
| Commerce and service | 1.92(0.50,7.37) | |||
| Operations | 4.30(1.11,16.66)** | |||
| Students | 3.87(1.01,14.77)** | |||
| Retired | 2.73(0.62,12.05) | |||
| Others | 2.17(0.57,8.28) | |||
| Smoking types | ||||
| Daily smoking | 1.00 | 1.00 | ||
| Occasional smoking | 3.37(1.28,7.88)*** | 1.98(1.20,3.25)** | ||
| Cigarettes number | ||||
| <10 cigarettes | 1.00 | |||
| 10 –cigarettes | 2.11(1.06,4.18)** | |||
| 20- cigarettes | 2.25(1.02,5.16)** | |||
| Smoking situation | ||||
| Alone | 1.00 | 1.00 | ||
| Smoking with others | 0.17(0.10,0.33)*** | 0.11(0.05,0.25)*** | ||
| Cigarette price | ||||
| <5 | 1.00 | |||
| 5- | 1.46(0.56,3.78) | |||
| 10- | 2.82(1.20,6.63)** | |||
| 15- | 4.63(1.61,13.26)*** | |||
| 20- | 14.94(3.08,72.56)*** | |||
| Regional variables | ||||
| Restrict smoking in work place | ||||
| <30 % | 1.00 | |||
| 30 %- | 0.86(0.39,1.91) | |||
| 40 %- | 3.30(1.31,8.29)*** | |||
| Cigarettes production | ||||
| <5 | 1.00 | |||
| 5- | 0.15(0.09,0.26)*** | |||
| 10- | 0.24(0.13, 0.46)*** | |||
| Medial news coverage | ||||
| <20 | 1.00 | |||
| 20- | 2.46(0.57,10.60) | |||
| 40- | 3.35(1.75,6.42)** | |||
| Random parameters between regions |
V0:0.07 V1:0.05 Co1:0.02 |
V0:0.06 V1:0.02 Co1:0.02 | 2.81** | 1.78 |
| Fixed parameters | 8.51*** | 4.40*** | 15.45*** | 4.28*** |